WXOBS72A, Weather Station Inventory (1972 Format)
Field | Field Name | Columns |
---|---|---|
1 | STATION NUMBER | 1-6 |
2 | YEAR | 7-8 |
3 | MONTH | 9-10 |
4 | DAY | 11-12 |
5 | STATE OF WEATHER (CODE) | 13 |
6 | DRY BULB TEMPERATURE (° F) | 14-16 |
7 | RELATIVE HUMIDITY (%) | 17-19 |
8 | HERBACIOUS GREENNESS FACTOR | 20-22 |
9 | HERBACEOUS VEGETATION CONDITION | 23-24 |
10 | HUMAN-CAUSED RISK | 25-27 |
11 | WIND DIRECTION (8 POINT) | 28 |
12 | WIND SPEED (MPH) | 29-31 |
13 | WOODY VEGETATION CONDITION | 32 |
14 | 10-HR FUEL MOISTURE (%) | 33-35 |
15 | WOODY GREENNESS FACTOR | 36-38 |
16 | MAXIMUM TEMPERATURE (° F) | 39-41 |
17 | MINIMUM TEMPERATURE (° F) | 42-44 |
18 | MAXIMUM RH (%) | 45-47 |
19 | MINIMUM RH (%) | 48-50 |
20 | SEASON CODE | 51 |
21 | PRECIPITATION DURATION (HRS) | 52-53 |
22 | PRECIPITATION AMOUNT (IN) | 54-57 |
23 | LIGHTNING ACTIVITY LEVEL | 58-60 |
24 | RELATIVE HUMIDITY VARIABLE (see note) | 61 |
25 | FORECAST FLAG | 79 |
26 | REGION NUMBER | 80 |
Note: RH variable 1 = Wet bulb, 2 = RH%, 3 = dew point